Sign up to stay up to date on the Wild Wing Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 Maccoa Dr. N/A N/A N/A $89,000 Unknown 4 days
784 Wild Wing Blvd. 4 3 2,351 $680,000 $289 4 days
1127 Maccoa Dr. 4 3 2,860 $624,000 $218 5 days
1208 Whooping Crane Dr. 5 5 4,559 $750,000 $164 13 days
1000 Muskeg Ct. 4 3 2,334 $645,000 $276 38 days
1045 Wigeon Dr. 4 3 2,896 $875,000 $302 40 days
1847 Wood Stork Dr. N/A N/A N/A $159,000 Unknown 76 days
1008 Maccoa Dr. N/A N/A N/A $88,900 Unknown 79 days
1869 Woodstork Dr. 3 2 2,077 $509,900 $245 81 days
1636 Wood Stork Dr. 4 2 2,500 $699,900 $279 87 days
1004 Maccoa Dr. 4 3 2,506 $486,384 $194 89 days
1822 Wood Stork Dr. 4 5 3,107 $759,500 $244 95 days
1830 Wood Stork Dr. 4 5 3,096 $775,000 $250 95 days
1004 Whooping Crane Dr. 4 4 3,090 $789,500 $255 97 days
Wood Stork Dr. N/A N/A N/A $115,000 Unknown 100 days
1021 Black Skimmer Dr. 3 3 2,407 $547,400 $227 117 days
1008 Wigeon Dr. N/A N/A N/A $115,894 Unknown 122 days
1129 Glossy Ibis Dr. 4 4 2,572 $725,000 $281 123 days
1004 Muskeg Ct. N/A N/A N/A $109,900 Unknown 137 days
1261 Wood Stork Dr. N/A N/A N/A $199,999 Unknown 146 days
1020 Black Skimmer Dr. N/A N/A N/A $154,950 Unknown 149 days
1048 Wigeon Dr. N/A N/A N/A $134,900 Unknown 151 days
1000 Maccoa Dr. N/A N/A N/A $85,000 Unknown 156 days
2004 Wood Stork Dr. 3 3 2,679 $538,121 $200 187 days
1117 Glossy Ibis Dr. 4 4 2,715 $734,800 $270 194 days
1024 Pochard Dr. 4 3 2,351 $665,500 $283 209 days
1861 Wood Stork Dr. 3 2 2,353 $522,830 $222 220 days
1712 Wood Stork Dr. 4 4 2,967 $665,000 $224 236 days
1004 Dowitcher Dr. 3 3 2,407 $589,900 $245 242 days
1817 Woodstork Dr. 4 4 3,493 $889,000 $254 269 days
1017 Clamour Ct. 4 5 3,705 $925,000 $249 277 days
1007 Brood Ct. N/A N/A N/A $130,000 Unknown 339 days
1005 Maccoa Dr. 3 3 2,353 $499,900 $212 433 days
Average: 3.8 3.5 2,789 $493,308 $245 140 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Dowitcher Dr. 3 3 2,350 $699,900 $297 54 days
1001 Muskeg Ct. 4 3 2,351 $650,000 $276 55 days
1109 Glossy Ibis Dr. N/A N/A N/A $235,000 Unknown 60 days
1428 Whooping Crane Dr. 4 3 2,560 $725,000 $283 72 days
1117 Whooping Crane Dr. 4 4 2,800 $649,000 $231 83 days
1700 Wood Stork Dr. 4 3 2,344 $610,000 $260 86 days
1111 Wigeon Dr. 5 4 2,998 $550,000 $183 87 days
1240 Wood Stork Dr. 4 3 2,344 $615,000 $262 95 days
2200 Wood Stork Dr. N/A N/A N/A $109,900 Unknown 143 days
1014 Muskeg Ct. 4 3 2,461 $670,000 $272 157 days
1863 Wood Stork Dr. 3 3 2,135 $472,414 $221 187 days
2104 Wood Stork Dr. 3 2 2,353 $512,996 $218 229 days
Average: 3.8 3.1 2,469 $541,600 $250 109 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2007 Wood Stork Dr. 4 3 2,510 $554,993 $549,000 $218 291 days 5/26/23
1001 Limpkin Dr. 4 4 2,493 $625,000 $625,000 $250 64 days 5/25/23
1012 Pochard Dr. 4 2 1,809 $429,900 $420,000 $232 58 days 5/19/23
2020 Wood Stork Dr. N/A N/A N/A $125,000 $118,000 Unknown 78 days 5/18/23
1104 Pochard Dr. 4 4 2,794 $554,088 $548,230 $196 147 days 5/15/23
1116 Maccoa Dr. 5 5 2,875 $587,607 $579,845 $201 195 days 5/8/23
1114 Wigeon Dr. 5 5 2,875 $573,188 $565,520 $196 196 days 5/2/23
1814 Woodstork Dr. 4 4 2,960 $558,580 $550,990 $186 311 days 4/28/23
1107 Maccoa Dr. N/A N/A N/A $87,500 $87,500 Unknown 39 days 4/14/23
1013 Black Skimmer Dr. 3 3 2,562 $491,842 $483,624 $188 314 days 4/13/23
1126 Wigeon Dr. N/A N/A N/A $90,000 $80,000 Unknown 228 days 4/11/23
1002 Gallinule Dr. 3 3 2,274 $488,153 $488,084 $214 168 days 4/4/23
1045 Wigeon Dr. N/A N/A N/A $155,000 $130,000 Unknown 268 days 3/31/23
1019 Dowitcher Dr. 3 3 2,562 $471,737 $466,386 $182 294 days 3/31/23
1024 Glossy Ibis Dr. 3 2 2,174 $510,000 $495,000 $227 70 days 3/17/23
1015 Muskeg Ct. 5 4 3,143 $729,000 $710,000 $225 287 days 3/14/23
1806 Wood Stork Dr. N/A N/A N/A $114,900 $92,000 Unknown 115 days 3/6/23
1020 Spoonbill Dr. N/A N/A N/A $115,000 $102,500 Unknown 454 days 3/6/23
1011 Muskeg Ct. 5 4 3,143 $729,000 $710,000 $225 149 days 3/1/23
1008 Brood Ct. 4 3 2,510 $516,471 $553,040 $220 418 days 3/1/23
1008 Glossy Ibis Dr. 5 4 3,042 $849,900 $840,000 $276 38 days 2/28/23
1120 Maccoa Dr. 4 3 2,253 $474,990 $450,000 $199 589 days 2/17/23
1113 Glossy Ibis Dr. N/A N/A N/A $219,900 $214,000 Unknown 80 days 2/15/23
1472 Whooping Crane Dr. 3 2 2,143 $468,866 $448,866 $209 374 days 2/9/23
1109 Glossy Ibis Dr. N/A N/A N/A $169,700 $159,000 Unknown 96 days 1/23/23
2001 Wood Stork Dr. 3 3 2,081 $520,000 $517,000 $248 159 days 1/11/23
1015 Black Skimmer Dr. 4 3 2,510 $520,520 $520,520 $207 199 days 12/30/22
1109 Spoonbill Dr. 5 5 3,160 $553,982 $545,702 $172 333 days 12/30/22
1004 Muskeg Ct. N/A N/A N/A $109,900 $69,150 Unknown 37 days 12/28/22
1025 Dowitcher Dr. 3 2 2,143 $472,198 $476,164 $222 141 days 12/22/22
1012 Noddy Ct. 3 3 1,953 $399,900 $375,000 $192 135 days 12/15/22
1859 Wood Stork Dr. 5 5 2,875 $571,762 $570,742 $198 569 days 12/15/22
1013 Muscovy Pl. 4 4 3,200 $924,900 $875,000 $273 72 days 12/14/22
1833 Wood Stork Dr. 4 3 2,405 $509,900 $490,000 $203 131 days 12/14/22
1017 Muscovy Pl. N/A N/A N/A $155,000 $145,000 Unknown 131 days 12/13/22
1009 Noddy Ct. N/A N/A N/A $92,900 $85,000 Unknown 326 days 12/12/22
1124 Spoonbill Dr. 4 4 2,668 $539,000 $505,000 $189 87 days 12/9/22
1105 Spoonbill Dr. 4 4 2,960 $582,731 $582,731 $196 218 days 12/9/22
2120 Wood Stork Dr. 4 3 2,405 $505,991 $507,575 $211 225 days 12/6/22
Average: 4.0 3.5 2,588 $439,717 $429,004 $213 207 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.