Sign up to stay up to date on the Waterbridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
896 Waterbridge Blvd. 5 6 4,766 $1,325,000 $278 4 days
212 Starlit Way 4 3 2,815 $697,500 $247 12 days
454 Seabury Ln. 3 3 2,400 $699,000 $291 13 days
641 Waterbridge Blvd. 5 4 3,329 $829,000 $249 17 days
438 Seabury Ln. 5 4 3,939 $865,000 $219 19 days
4008 Dewberry Ln. 4 3 2,643 $599,000 $226 20 days
4523 Lady Slipper Dr. 4 3 2,361 $435,000 $184 35 days
3085 Moss Bridge Ln. 4 3 1,931 $515,000 $266 41 days
1228 Needle Grass Loop 4 3 2,812 $780,500 $277 42 days
435 Starlit Way 3 2 2,244 $699,900 $311 43 days
2100 Clematis Ct. 3 3 2,474 $649,000 $262 47 days
801 Lesabre Loop 5 4 3,407 $915,000 $268 61 days
485 Starlit Way 5 4 3,489 $1,125,000 $322 67 days
272 Starlit Way 4 4 3,820 $860,000 $225 68 days
409 Seabury Ln. 5 5 3,283 $924,500 $281 118 days
3238 Moss Bridge Ln. 3 3 1,868 $439,900 $235 124 days
2001 Summer Rose Ln. 4 4 4,090 $950,000 $232 134 days
1764 Singing Rose Dr. 4 4 2,844 $695,000 $244 146 days
7160 Shooting Star Way 4 3 1,867 $429,900 $230 154 days
600 Waterbridge Blvd. 4 3 3,482 $699,900 $201 168 days
7015 Shooting Star Way 4 3 1,867 $399,900 $214 181 days
1008 Gold Dew Way 3 2 2,470 $579,900 $234 194 days
2104 Clematis Ct. 3 4 2,755 $915,500 $332 201 days
2304 Summersweet Ln. N/A N/A N/A $199,000 Unknown 309 days
Average: 4.0 3.5 2,911 $717,808 $253 93 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
393 Starlit Way 5 3 3,349 $695,000 $695,000 $207 69 days 7/22/26
4574 Lady Slipper Dr. 3 2 1,733 $449,900 $435,000 $251 297 days 7/21/26
4064 Dewberry Ln. 4 3 3,126 $575,000 $550,000 $175 125 days 7/17/26
914 Fiddlehead Way 4 3 2,674 $725,000 $725,000 $271 64 days 7/13/26
401 Starlit Way 3 2 2,244 $679,900 $644,900 $287 130 days 7/10/26
1114 Fiddlehead Way 5 3 3,285 $779,000 $765,000 $232 63 days 7/2/26
1179 Fiddlehead Way 4 4 4,168 $1,425,000 $1,383,000 $331 90 days 7/2/26
228 Goose Pond Dr. 4 3 2,271 $629,900 $610,000 $268 67 days 6/30/26
397 Starlit Way 4 3 2,680 $639,900 $639,990 $238 187 days 6/25/26
2075 Summer Rose Ln. 6 4 4,213 $995,000 $965,000 $229 48 days 6/16/26
2214 Yellow Morel Way N/A N/A N/A $169,000 $164,000 Unknown 49 days 6/12/26
370 Rose Mallow Dr. 4 2 1,995 $449,900 $449,900 $225 42 days 6/11/26
3250 Moss Bridge Ln. 4 2 1,983 $506,830 $496,000 $250 125 days 6/1/26
573 Starlit Way N/A N/A N/A $189,000 $185,000 Unknown 85 days 5/26/26
1080 Fiddlehead Way 5 4 5,120 $1,375,000 $1,300,000 $253 91 days 5/20/26
946 Fiddlehead Way 5 5 4,710 $1,359,000 $1,305,000 $277 98 days 5/15/26
1704 Singing Rose Dr. 5 5 3,898 $999,000 $999,000 $256 69 days 5/12/26
422 Starlit Way 4 3 2,666 $587,900 $570,000 $213 142 days 5/11/26
7168 Shooting Star Way 4 3 1,867 $419,900 $411,000 $220 71 days 5/6/26
208 Starlit Way 4 4 3,237 $750,000 $745,000 $230 58 days 5/1/26
451 Seabury Ln. 4 3 3,138 $749,000 $730,000 $232 53 days 5/1/26
431 Starlit Way 5 4 3,407 $903,012 $903,012 $265 100 days 4/30/26
3283 Moss Bridge Ln. 4 3 2,352 $485,000 $470,000 $199 59 days 4/29/26
411 Starlit Way 4 3 2,570 $665,794 $665,794 $259 99 days 4/28/26
2916 Moss Bridge Ln. 3 2 2,004 $499,000 $490,000 $244 204 days 4/20/26
1945 Sweet Olive Ln. N/A N/A N/A $250,000 $242,000 Unknown 30 days 4/16/26
576 Starlit Way 4 5 3,485 $839,900 $825,000 $236 197 days 4/16/26
3072 Moss Bridge Ln. 4 3 2,120 $560,000 $560,000 $264 49 days 4/15/26
374 Starlit Way 5 3 3,349 $665,476 $655,000 $195 83 days 4/14/26
564 Starlit Way N/A N/A N/A $158,000 $154,000 Unknown 22 days 4/10/26
3061 Moss Bridge Ln. 4 3 2,128 $539,000 $520,000 $244 98 days 4/10/26
3233 Moss Bridge Ln. 5 3 2,643 $543,640 $517,500 $195 128 days 4/9/26
438 Starlit Way 3 3 2,437 $759,044 $759,044 $311 77 days 4/7/26
3241 Moss Bridge Ln. 4 4 2,390 $516,590 $505,000 $211 125 days 4/7/26
3021 Moss Bridge Ln. 4 3 2,411 $597,000 $597,000 $247 85 days 4/2/26
496 Starlit Way 4 4 3,272 $734,900 $725,000 $221 132 days 4/2/26
1232 Needle Grass Loop 3 3 2,204 $539,900 $519,000 $235 349 days 4/1/26
389 Starlit Way 3 3 2,204 $659,900 $660,001 $299 116 days 3/31/26
3245 Moss Bridge Ln. 4 3 3,129 $575,430 $576,211 $184 126 days 3/31/26
3251 Moss Bridge Ln. 5 3 2,643 $535,620 $519,000 $196 155 days 3/31/26
7014 Shooting Star Way 4 3 3,156 $600,000 $595,000 $188 42 days 3/27/26
3254 Moss Bridge Ln. 4 3 3,126 $597,230 $598,127 $191 165 days 3/27/26
423 Starlit Way 5 4 3,407 $909,402 $909,402 $266 65 days 3/26/26
3404 Moss Bridge Ln. 4 3 2,257 $464,900 $489,000 $216 143 days 3/26/26
255 Starlit Way 4 3 2,666 $689,900 $675,000 $253 110 days 3/25/26
3238 Moss Bridge Ln. 3 3 1,867 $461,550 $350,000 $187 111 days 3/24/26
7110 Shooting Star Way 4 3 2,404 $494,660 $460,000 $191 319 days 3/17/26
2222 Yellow Morel Way 5 4 3,560 $760,000 $750,000 $210 57 days 3/12/26
2935 Moss Bridge Ln. 5 4 3,349 $780,000 $750,000 $223 174 days 3/10/26
1509 Cottage Shell Dr. 5 6 4,795 $1,165,000 $1,165,000 $242 0 days 3/9/26
Average: 4.1 3.3 2,793 $629,343 $610,927 $228 130 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.