Sign up to stay up to date on the Waterbridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
450 Rose Fountain Dr. 3 3 3,189 $775,000 $243 3 days
1278 Fiddlehead Way 5 5 4,056 $1,275,000 $314 8 days
625 Waterbridge Blvd. 4 3 2,464 $689,990 $280 11 days
2000 Summersail Ct. 4 3 1,867 $439,900 $235 12 days
847 Waterbridge Blvd. 4 3 2,814 $800,000 $284 14 days
856 Waterbridge Blvd. N/A N/A N/A $325,000 Unknown 19 days
386 Rose Mallow Dr. 4 3 3,126 $581,990 $186 32 days
3263 Moss Bridge Ln. 5 3 2,643 $575,000 $217 35 days
2304 Summersweet Ln. N/A N/A N/A $197,000 Unknown 36 days
3395 Moss Bridge Ln. 3 3 2,435 $574,000 $235 41 days
337 Starlit Way 4 3 2,815 $899,000 $319 44 days
1957 Sweet Olive Ln. 4 5 3,577 $1,025,000 $286 52 days
470 Rose Fountain Dr. 3 3 2,430 $689,900 $283 53 days
7027 Shooting Star Way 4 3 3,128 $599,900 $191 56 days
1136 Fiddlehead Way 4 4 3,250 $850,000 $261 58 days
435 Starlit Way 3 2 2,244 $679,900 $302 62 days
3029 Moss Bridge Ln. N/A N/A N/A $155,000 Unknown 75 days
3319 Moss Bridge Ln. 4 3 2,361 $439,000 $185 81 days
404 Rose Fountain Dr. 4 4 3,086 $764,900 $247 90 days
212 Starlit Way 4 3 2,815 $679,900 $241 103 days
641 Waterbridge Blvd. 5 4 3,329 $819,000 $246 108 days
438 Seabury Ln. 5 4 3,939 $779,500 $197 110 days
4008 Dewberry Ln. 4 3 2,643 $599,000 $226 111 days
4523 Lady Slipper Dr. 4 3 2,361 $424,900 $179 126 days
3085 Moss Bridge Ln. 4 3 1,931 $510,000 $264 132 days
485 Starlit Way 5 4 3,489 $1,095,000 $313 158 days
272 Starlit Way 5 4 3,820 $785,000 $205 159 days
3238 Moss Bridge Ln. 3 3 1,868 $439,900 $235 215 days
7160 Shooting Star Way 4 3 1,867 $429,900 $230 245 days
600 Waterbridge Blvd. 4 3 3,482 $694,900 $199 259 days
7015 Shooting Star Way 4 3 1,867 $399,900 $214 272 days
Average: 4.0 3.3 2,817 $644,915 $243 89 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1764 Singing Rose Dr. 4 4 2,844 $674,500 $640,000 $225 52 days 10/22/26
692 Waterbridge Blvd. 3 3 3,886 $1,199,000 $1,125,000 $289 63 days 10/20/26
409 Seabury Ln. 5 5 3,283 $919,900 $927,000 $282 68 days 10/14/26
3408 Moss Bridge Ln. 4 3 3,126 $610,000 $580,000 $185 57 days 10/9/26
454 Seabury Ln. 3 3 2,510 $684,000 $675,000 $268 86 days 10/9/26
444 Starlit Way 4 3 2,815 $794,900 $794,900 $282 77 days 9/30/26
1945 Sweet Olive Ln. N/A N/A N/A $279,000 $282,500 Unknown 15 days 9/30/26
2036 Summer Rose Ln. 5 5 3,999 $1,020,000 $1,020,000 $255 22 days 9/24/26
1084 Fiddlehead Way N/A N/A N/A $189,997 $187,000 Unknown 35 days 9/22/26
657 Waterbridge Blvd. N/A N/A N/A $199,900 $193,000 Unknown 44 days 9/16/26
453 Starlit Way 4 3 2,204 $707,155 $707,155 $320 11 days 9/11/26
1008 Gold Dew Way 3 2 2,470 $569,900 $550,000 $222 229 days 9/1/26
2948 Moss Bridge Ln. 5 3 2,519 $634,000 $625,000 $248 52 days 8/31/26
2620 Painted Trillium Ct. 3 3 3,129 $774,000 $774,000 $247 109 days 8/31/26
2100 Clematis Ct. 3 3 2,474 $649,000 $630,000 $254 76 days 8/26/26
3017 Moss Bridge Ln. 4 3 2,847 $599,500 $560,000 $196 133 days 8/26/26
678 Waterbridge Blvd. 4 4 3,116 $935,000 $935,000 $300 73 days 8/20/26
457 Starlit Way 4 3 2,570 $799,446 $799,446 $311 96 days 8/20/26
357 Starlit Way 4 3 2,680 $689,990 $640,000 $238 0 days 8/18/26
1152 Fiddlehead Way N/A N/A N/A $197,500 $188,000 Unknown 62 days 8/11/26
434 Seabury Ln. 6 6 4,173 $1,250,000 $1,287,500 $308 56 days 8/7/26
512 Starlit Way 6 5 3,832 $1,135,000 $1,100,000 $287 60 days 8/4/26
2079 Summer Rose Ln. 5 5 3,980 $1,040,000 $1,040,000 $261 1 day 8/3/26
4550 Lady Slipper Dr. 5 3 2,648 $579,900 $570,000 $215 63 days 7/31/26
1328 Fiddlehead Way N/A N/A N/A $179,000 $170,000 Unknown 79 days 7/30/26
450 Rose Fountain Dr. 3 3 2,765 $774,000 $750,000 $271 34 days 7/29/26
3237 Moss Bridge Ln. 5 4 3,221 $568,070 $557,000 $172 291 days 7/28/26
2931 Moss Bridge Ln. 4 3 1,955 $569,000 $560,000 $286 95 days 7/27/26
393 Starlit Way 5 3 3,349 $695,000 $695,000 $207 69 days 7/22/26
4574 Lady Slipper Dr. 3 2 1,733 $449,900 $435,000 $251 297 days 7/21/26
4064 Dewberry Ln. 4 3 3,126 $575,000 $550,000 $175 125 days 7/17/26
914 Fiddlehead Way 4 3 2,674 $725,000 $725,000 $271 64 days 7/13/26
401 Starlit Way 3 2 2,244 $679,900 $644,900 $287 130 days 7/10/26
1114 Fiddlehead Way 5 3 3,285 $779,000 $765,000 $232 63 days 7/2/26
1179 Fiddlehead Way 4 4 4,168 $1,425,000 $1,383,000 $331 90 days 7/2/26
228 Goose Pond Dr. 4 3 2,271 $629,900 $610,000 $268 67 days 6/30/26
397 Starlit Way 4 3 2,680 $639,900 $639,990 $238 187 days 6/25/26
1058 Fiddlehead Way N/A N/A N/A $195,000 $187,500 Unknown 34 days 6/24/26
2075 Summer Rose Ln. 6 4 4,213 $995,000 $965,000 $229 48 days 6/16/26
2214 Yellow Morel Way N/A N/A N/A $169,000 $164,000 Unknown 49 days 6/12/26
370 Rose Mallow Dr. 4 2 1,995 $449,900 $449,900 $225 42 days 6/11/26
684 Waterbridge Blvd. 5 5 3,620 $999,900 $990,000 $273 68 days 6/9/26
3250 Moss Bridge Ln. 4 2 1,983 $506,830 $496,000 $250 125 days 6/1/26
573 Starlit Way N/A N/A N/A $189,000 $185,000 Unknown 85 days 5/26/26
1080 Fiddlehead Way 5 4 5,120 $1,375,000 $1,300,000 $253 91 days 5/20/26
946 Fiddlehead Way 5 5 4,710 $1,359,000 $1,305,000 $277 98 days 5/15/26
1704 Singing Rose Dr. 5 5 3,898 $999,000 $999,000 $256 69 days 5/12/26
422 Starlit Way 4 3 2,666 $587,900 $570,000 $213 142 days 5/11/26
7168 Shooting Star Way 4 3 1,867 $419,900 $411,000 $220 71 days 5/6/26
208 Starlit Way 4 4 3,237 $750,000 $745,000 $230 58 days 5/1/26
Average: 4.2 3.4 3,029 $696,638 $682,436 $251 81 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!