Sign up to stay up to date on the Indigo Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
467 Indigo Bay Circle 4 4 2,935 $599,000 $204 0 days
5001 Azul Loop 4 3 2,684 $587,500 $218 16 days
839 Indigo Bay Circle 4 3 2,382 $608,815 $255 18 days
867 Indigo Bay Circle 4 4 3,392 $719,990 $212 20 days
392 Indigo Bay Circle 3 2 1,907 $639,900 $335 37 days
586 Indigo Bay Circle 4 3 2,843 $575,000 $202 41 days
515 Indigo Bay Circle 4 3 2,689 $599,000 $222 49 days
549 Indigo Bay Circle 4 3 2,952 $649,000 $219 92 days
847 Indigo Bay Circle 5 5 3,246 $689,995 $212 112 days
843 Indigo Bay Circle 4 4 3,392 $699,990 $206 112 days
4012 Viola Loop 4 4 3,307 $670,260 $202 429 days
7000 Denim Loop 3 2 2,185 $548,705 $251 574 days
Average: 3.9 3.3 2,826 $632,262 $228 126 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
613 Indigo Bay Circle 5 3 3,023 $575,000 $570,000 $188 52 days 8/31/26
556 Indigo Bay Circle 5 3 3,072 $749,900 $720,000 $234 95 days 8/21/26
7001 Denim Loop 4 4 2,978 $639,999 $625,000 $209 98 days 8/3/26
397 Indigo Bay Circle 4 3 2,454 $499,990 $499,490 $203 269 days 7/6/26
8005 Lotus Dr 4 3 2,739 $578,100 $576,655 $210 164 days 6/18/26
7047 Denim Loop 4 3 2,807 $699,999 $690,000 $245 126 days 5/29/26
8001 Lotus Dr 4 4 3,307 $600,000 $600,000 $181 176 days 5/28/26
8015 Lotus Dr 4 3 2,783 $593,020 $593,465 $213 211 days 5/26/26
4024 Viola Loop 3 2 1,898 $670,521 $670,521 $353 22 days 5/22/26
7075 Denim Loop 3 3 2,626 $614,000 $603,705 $229 161 days 5/19/26
4008 Viola Loop 4 4 3,307 $651,095 $651,095 $196 14 days 5/14/26
506 Indigo Bay Circle 3 3 2,513 $669,000 $655,000 $260 164 days 5/14/26
4008 Viola Loop 4 4 3,307 $650,110 $651,095 $196 205 days 5/14/26
4012 Viola Loop 4 4 3,307 $664,750 $664,750 $201 58 days 5/7/26
446 Indigo Bay Circle 4 3 2,812 $669,000 $655,000 $232 52 days 5/5/26
8009 Lotus Dr 4 4 3,307 $645,920 $646,645 $195 213 days 5/4/26
723 Indigo Bay Circle 3 3 2,626 $529,915 $541,695 $206 198 days 4/30/26
7001 Denim Loop 4 3 2,739 $595,390 $595,390 $217 188 days 4/22/26
8004 Lotus Dr 3 2 2,239 $554,470 $563,730 $251 183 days 4/21/26
7004 Denim Loop 4 3 2,739 $607,480 $607,480 $221 178 days 4/16/26
7014 Denim Loop 3 2 1,907 $490,955 $490,995 $257 190 days 4/8/26
2009 Royal Blue Court 4 4 3,050 $635,000 $620,000 $203 63 days 4/2/26
784 Indigo Bay Circle 3 2 2,185 $596,440 $596,440 $272 214 days 3/20/26
747 Indigo Bay Circle 4 3 2,787 $567,670 $567,670 $203 182 days 3/17/26
Average: 3.8 3.1 2,771 $614,488 $610,659 $224 144 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.