Sign up to stay up to date on the Carolina Forest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 Silvercrest Dr. 2 2 1,050 $249,900 $238 0 days
349 Carolina Farms Blvd. 4 3 2,328 $369,900 $158 3 days
2834 Farmer Brown Ct. 5 4 3,128 $499,900 $159 7 days
465 Dandelion Ln. 4 3 2,128 $329,999 $155 6 days
2629 Scarecrow Way 3 3 1,510 $329,000 $217 9 days
480 Dandalion Ln. 4 3 2,051 $334,250 $162 11 days
4737 Farm Lake Dr. 4 3 2,160 $369,900 $171 16 days
4040 Blackwolf Dr. 4 3 2,200 $400,000 $181 16 days
5712 Club Pines Ct. 5 4 3,224 $499,900 $155 21 days
502 Callalily Ct. 3 2 1,164 $282,990 $243 23 days
3030 Hollybrooke Dr. 4 3 1,627 $317,500 $195 29 days
1516 Silver Grass Ct. 3 3 2,367 $515,000 $217 31 days
878 Sand Binder Dr. 4 3 2,160 $795,000 $368 37 days
2452 Covington Dr. 4 2 2,162 $525,000 $242 43 days
5033 Wickalow Way 4 3 2,150 $279,900 $130 48 days
558 Hay Hill Ln. 5 3 2,402 $405,938 $169 51 days
1012 Desert Wheatgrass Dr. 6 4 3,406 $724,900 $212 58 days
822 Silvercrest Dr. 3 2 1,218 $250,000 $205 60 days
390 Carolina Farms Blvd. 4 3 2,137 $371,500 $173 68 days
464 Dandelion Ln. 4 3 1,960 $310,000 $158 74 days
746 Pepperbush Dr. 4 3 2,128 $369,000 $173 79 days
4693 Farm Lake Dr. 4 3 2,014 $349,900 $173 81 days
2135 Haystack Way 3 2 1,623 $349,500 $215 86 days
523 Stonemason Dr. 4 3 2,434 $495,000 $203 88 days
1117 Stoney Falls Blvd. 3 2 1,160 $289,000 $249 92 days
2464 Whetstone Dr. 3 2 1,568 $289,500 $184 92 days
269 Deep Blue Dr. 4 3 2,462 $509,900 $207 102 days
7061 Birnamwood Ct. 4 3 2,150 $345,000 $160 106 days
801 Sand Binder Dr. 4 4 3,520 $713,000 $202 112 days
977 Silvercrest Dr. 3 3 1,720 $269,000 $156 120 days
3365 Picket Fence Ln. 5 4 3,202 $525,999 $164 126 days
600 Clandon Ct. 2 2 1,213 $355,000 $292 147 days
550 Hay Hill Ln. 4 3 2,338 $407,000 $174 148 days
533 Stonemason Dr. 3 4 3,050 $599,900 $196 164 days
2632 Scarecrow Way 3 3 1,600 $310,000 $193 252 days
Average: 3.8 2.9 2,134 $409,633 $196 69 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5658 Camilla Ct. 6 4 4,215 $599,999 $580,000 $137 156 days 9/10/26
4753 Farm Lake Dr. 4 3 2,222 $354,900 $360,000 $162 200 days 9/8/26
4500 Planters Row Way 3 2 1,700 $329,000 $329,000 $193 67 days 8/31/26
410 Carolina Farms Blvd. 3 2 1,627 $334,900 $327,000 $200 138 days 8/31/26
4674 Farm Lake Dr. 4 3 2,143 $330,000 $330,000 $153 32 days 8/28/26
2846 Farmer Brown Ct. 3 2 1,750 $395,000 $387,000 $221 36 days 8/28/26
505 Hay Hill Ln. Unit 723 C 3 3 1,814 $209,900 $180,000 $99 91 days 8/27/26
1343 Bermuda Grass Dr. 4 3 2,992 $649,000 $646,000 $215 112 days 8/27/26
2513 Sugar Creek Ct. 4 3 2,617 $395,000 $390,000 $149 56 days 8/25/26
4537 Planters Row Way 5 3 2,880 $449,000 $449,000 $155 98 days 8/21/26
4315 Red Rooster Ln. 3 2 1,800 $339,999 $325,000 $180 157 days 8/14/26
113 Mountain Ash Ln. Unit B 3 3 1,838 $219,900 $185,000 $100 85 days 8/13/26
4057 Blackwolf Dr. 3 3 1,440 $349,900 $349,900 $242 56 days 8/10/26
1325 Bermuda Grass Dr. 5 3 2,644 $499,000 $480,000 $181 154 days 8/7/26
996 Silver Crest Dr. 4 3 1,992 $323,000 $290,000 $145 130 days 7/27/26
2069 Haystack Way 3 3 1,500 $269,900 $240,000 $160 44 days 7/23/26
2487 Windmill Way 4 2 1,821 $360,000 $350,000 $192 187 days 7/23/26
4757 Farm Lake Dr. 3 2 1,404 $299,000 $278,000 $198 65 days 7/22/26
907 Silvercrest Dr. 2 2 1,050 $245,000 $245,000 $233 117 days 7/21/26
5105 Morning Frost Pl. 4 3 1,915 $349,905 $354,500 $185 144 days 7/17/26
3046 Hollybrooke Dr. 3 2 1,290 $307,000 $292,000 $226 61 days 7/15/26
995 Desert Wheatgrass Dr. 5 3 2,800 $519,900 $519,900 $185 62 days 7/9/26
1105 Water Grass Ct. 3 3 2,842 $531,000 $530,000 $186 96 days 7/6/26
513 Hay Hill Ln. Unit B 3 3 1,838 $269,900 $250,000 $136 97 days 7/6/26
3425 Picket Fence Ln. 4 4 3,122 $475,000 $463,000 $148 48 days 7/1/26
833 Sand Binder Dr. 4 4 2,732 $598,900 $598,900 $219 62 days 6/25/26
3058 Hollybrooke Dr. 3 2 1,301 $281,900 $270,000 $207 119 days 6/10/26
2450 Windmill Way 5 4 3,597 $514,900 $493,000 $137 97 days 6/8/26
6029 Pantherwood Dr. 3 2 1,802 $324,900 $320,000 $177 24 days 5/29/26
5141 Morning Frost Pl. 3 2 1,662 $300,000 $297,000 $178 27 days 5/29/26
848 Carolina Farms Blvd. 3 3 2,333 $399,900 $400,100 $171 43 days 5/29/26
1077 Stoney Falls Blvd. 3 2 1,319 $286,900 $289,500 $219 222 days 5/29/26
2496 Windmill Way 4 3 1,950 $372,900 $370,000 $189 44 days 5/28/26
555 Linton Park Rd. 4 3 2,266 $525,000 $537,500 $237 69 days 5/28/26
5149 Morning Frost Pl. 4 2 1,974 $356,000 $352,000 $178 84 days 5/27/26
5628 Camilla Ct. 5 3 2,728 $535,000 $480,000 $175 90 days 5/27/26
3333 Picket Fence Ln. 5 3 2,876 $450,000 $450,000 $156 40 days 5/20/26
260 Carolina Farms Blvd. 3 3 1,752 $299,000 $299,000 $170 97 days 5/20/26
4005 Blackwolf Dr. 3 3 1,440 $279,900 $275,000 $190 270 days 5/18/26
2356 Covington Dr. 4 3 1,904 $350,000 $352,500 $185 40 days 5/12/26
760 Carolina Farms Blvd. 3 2 2,140 $399,900 $390,000 $182 334 days 5/12/26
3116 Robins Nest Way 4 2 1,920 $369,000 $370,000 $192 64 days 5/8/26
3229 Fieldstone St. 3 2 1,622 $324,900 $324,900 $200 39 days 5/5/26
2205 Haystack Way 3 2 1,593 $293,500 $278,000 $174 83 days 5/4/26
1529 Silver Grass Ct. 5 4 3,216 $589,000 $570,000 $177 58 days 5/1/26
276 Carolina Farms Blvd. 3 2 1,648 $349,999 $337,500 $204 72 days 5/1/26
2783 Coopers Ct. 4 3 2,304 $379,900 $388,000 $168 76 days 5/1/26
5165 Morning Frost Pl. 5 4 2,720 $394,900 $390,000 $143 113 days 4/30/26
1029 Stoney Falls Blvd. 4 3 1,384 $318,000 $312,000 $225 114 days 4/30/26
505 Quincy Hall Dr. 5 3 2,703 $524,900 $520,000 $192 132 days 4/23/26
Average: 3.7 2.8 2,124 $384,098 $374,962 $180 97 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.