Sign up to stay up to date on the Bay Meadows Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4811 Innisbrook Ct. Unit 311 2 2 866 $145,000 $167 9 days
4814 Innisbrook Ct. Unit 407 2 2 1,011 $165,000 $163 25 days
4814 Innisbrook Ct. Unit 402 2 2 1,354 $164,900 $121 83 days
4849 Meadowsweet Dr. Unit 1606 3 2 1,536 $215,500 $140 361 days
Average: 2.2 2.0 1,191 $172,600 $148 120 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4846 Meadowsweet Dr. Unit 1508 3 2 1,548 $172,500 $170,000 $109 57 days 7/31/26
4810 Innisbrook Ct. Unit 211 2 2 1,192 $169,000 $165,000 $138 28 days 7/22/26
4819 Innisbrook Ct. Unit 501 2 2 1,528 $189,990 $183,000 $119 113 days 7/22/26
4846 Meadowsweet Dr. Unit 1504 3 2 1,501 $179,900 $177,500 $118 84 days 7/8/26
4849 Meadowsweet Dr. Unit 1602 3 2 1,536 $229,900 $220,000 $143 96 days 7/2/26
4826 Innisbrook Ct. Unit 905 3 2 1,548 $185,000 $185,000 $119 144 days 6/23/26
4819 Innisbrook Ct. Unit 505 2 2 1,528 $192,000 $184,000 $120 25 days 6/15/26
4850 Meadowsweet Dr. Unit 1711 3 2 1,536 $204,900 $185,000 $120 257 days 4/28/26
4846 Meadow Sweet Dr. Unit 11 3 2 1,536 $189,000 $181,500 $118 213 days 4/17/26
4842 Meadowsweet Dr. Unit 1301 3 2 1,548 $176,900 $173,000 $111 33 days 4/9/26
4819 Innisbrook Ct. Unit 510 2 2 1,354 $184,200 $182,000 $134 133 days 4/8/26
4853 Meadowsweet Dr. Unit 1807 3 2 1,536 $175,000 $125,000 $81 62 days 3/18/26
Average: 2.7 2.0 1,490 $187,357 $177,583 $119 103 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.